<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GEO &#124; TEMPORAL &#124; VIZ</title>
	<atom:link href="http://www.geotemporalviz.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.geotemporalviz.org</link>
	<description>Interfaces for Geotemporal Visualization</description>
	<lastBuildDate>Wed, 14 Mar 2012 01:59:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Cascade</title>
		<link>http://www.geotemporalviz.org/?p=183</link>
		<comments>http://www.geotemporalviz.org/?p=183#comments</comments>
		<pubDate>Wed, 14 Mar 2012 01:52:03 +0000</pubDate>
		<dc:creator>anaventura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geotemporalviz.org/?p=183</guid>
		<description><![CDATA[The New York Times R&#38;D Dept. has come up with Cascade as a way to  visuaize the life cycle of their news stories in social media and specifically, on Twitter. More than simply representing the life cycle of a story when readers tweet it, Cascade allows for the so called &#8216;influencers&#8217; to be identified, as [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://mashable.com/tag/new-york-times/">The New York Times</a></em> R&amp;D Dept. has come up with Cascade as a way to  visuaize the life cycle of their news stories  in social media and specifically, on Twitter.</p>
<p>More than simply representing the life cycle of a story when readers tweet it, Cascade allows for the so called &#8216;influencers&#8217; to be identified, as well as the terms that were shared the most, amongst other parameters.</p>
<p>From the Cascade project&#8217;s website: Cascade “links  browsing behavior on a site to sharing activity to construct a detailed  picture of how information propagates through the social media space. [...] the tool and its underlying logic may be applied to any  publisher or brand interested in understanding how its messages are  shared.&#8221;<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/OPr3x9CRDDw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geotemporalviz.org/?feed=rss2&#038;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS and mobile: distance and pace</title>
		<link>http://www.geotemporalviz.org/?p=170</link>
		<comments>http://www.geotemporalviz.org/?p=170#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:14:42 +0000</pubDate>
		<dc:creator>anaventura</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.geotemporalviz.org/?p=170</guid>
		<description><![CDATA[With Ian Spalter and Richard Ting as creative directors, the R/GA advertising agency in NY just created an excellent application for Nike. Anyone with an iPhone or iPod touch can download the app and start running with no additional hardware. It tracks route (and here&#8217;s the geo) as well as distance (so temporal here is [...]]]></description>
			<content:encoded><![CDATA[<p>With Ian Spalter and Richard Ting as creative directors, the R/GA advertising agency in NY just created an excellent application for Nike. Anyone with an iPhone or iPod touch can download the app and start running with no additional hardware.</p>
<p>It tracks route (and here&#8217;s the geo) as well as distance (so temporal here is translated as distance + pace). A color -coded heat map shows where user peaked speed.</p>
<p>Fun things happen as a result of the integration of this mobile app with facebook &#8211; and this is where I think geotemporal interfaces for more seriosu things than your daily jogging might get some brilliant ideas&#8230;</p>
<p>As an example, users get encouragement from FB friends: since they can update their status before the workout (thanks to the integration with FB) their earphones ring with cheers and applauses everytime they get a &#8216;like&#8217; or comments on that status in FB.</p>
<p>In Spalter&#8217;s words:</p>
<p>&#8220;&#8221;creating a trustworthy experience was essential. Runners are taking a leap of faith using the Nike+GPS app to track their performance [...] we had to ensure the accurate tracking and visualization of data&#8221;</p>
<p style="text-align: right;">In Communication Arts, Interactive annual 17, Experimental chapter)</p>
<p>FUN!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geotemporalviz.org/?feed=rss2&#038;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irene&#8217;s Presentation</title>
		<link>http://www.geotemporalviz.org/?p=158</link>
		<comments>http://www.geotemporalviz.org/?p=158#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:45:10 +0000</pubDate>
		<dc:creator>iros</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geotemporalviz.org/?p=158</guid>
		<description><![CDATA[Never did I think our panel would dive as deeply as it did into the questions of geo temporal visualization. Certainly, I knew the work we had done to prepare, but the conversation that started from them on has been wonderfully thoughtful. I wanted to share my slides with you all even though they may [...]]]></description>
			<content:encoded><![CDATA[<p>Never did I think our panel would dive as deeply as it did into the questions of geo temporal visualization. Certainly, I knew the work we had done to prepare, but the conversation that started from them on has been wonderfully thoughtful. I wanted to share my slides with you all even though they may not adequately represent my portion of the panel.</p>
<p>As a bit of context to the slides, the goal of my portion was to bring to our awareness the lack of information that we see. This idea, of becoming of aware of that which is missing, rather than that which is there is becoming increasingly difficult to grasp in the age of information overload. However, especially because of that, it is the most important idea to keep in mind at all times. The actual presentation focused on the Egypt revolution and how we represented it in social media and the news. While offering facts aplenty, we stayed away from asking the hard questions about the historical context and the future to come.</p>
<p>My hope is, that we will all put on our historian hats in our future work and reflect on the data we chose to work with.</p>
<div style="width:425px" id="__ss_7295997"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/ireneros/timeandspace-final" title="Time Traveling: Interfaces for Geotemporal Visualization">Time Traveling: Interfaces for Geotemporal Visualization</a></strong> <object id="__sse7295997" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=timeandspacefinal-110317103601-phpapp02&#038;stripped_title=timeandspace-final&#038;userName=ireneros" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse7295997" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=timeandspacefinal-110317103601-phpapp02&#038;stripped_title=timeandspace-final&#038;userName=ireneros" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/ireneros">ireneros</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.geotemporalviz.org/?feed=rss2&#038;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ana&#8217;s prezi (SXSW 2011)</title>
		<link>http://www.geotemporalviz.org/?p=139</link>
		<comments>http://www.geotemporalviz.org/?p=139#comments</comments>
		<pubDate>Sun, 13 Mar 2011 18:20:01 +0000</pubDate>
		<dc:creator>anaventura</dc:creator>
				<category><![CDATA[Aesthetics]]></category>

		<guid isPermaLink="false">http://www.geotemporalviz.org/?p=139</guid>
		<description><![CDATA[Click the image above. You&#8217;ll be taken to the presentation that I made public on the Prezi site. Once you&#8217;re there, and if you&#8217;re not familiar with Prezi: Use the arrows under the presentation window to navigate. You can also choose &#8216;full screen&#8217; from the &#8220;More&#8221; menu on left bottom of the Prezi window (in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://prezi.com/vjzkwvb340nm/sxsw2011-geotemporal/" target="_blank"><img class="alignnone size-medium wp-image-153" title="ana_prezi_sxsw2011" src="http://www.geotemporalviz.org/wp-content/uploads/2011/03/ana_prezi_sxsw20114-300x123.jpg" alt="" width="300" height="123" /></a></p>
<p>Click the image above. You&#8217;ll be taken to the presentation that I made public on the Prezi site.</p>
<p>Once you&#8217;re there, and if you&#8217;re not familiar with Prezi:</p>
<ul>
<li>Use the arrows under the presentation window to navigate.</li>
<li>You can also choose &#8216;full screen&#8217; from the &#8220;More&#8221; menu on left bottom of the Prezi window (in this mode, right and left arrow keys can also be used to navigate, as well as mouse to pan, zoom in / out).</li>
</ul>
<p>Note: To see 1st video just roll your mouse over the video window and play it and you&#8217;d normally:)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geotemporalviz.org/?feed=rss2&#038;p=139</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nick&#8217;s Slides</title>
		<link>http://www.geotemporalviz.org/?p=132</link>
		<comments>http://www.geotemporalviz.org/?p=132#comments</comments>
		<pubDate>Sat, 12 Mar 2011 21:05:29 +0000</pubDate>
		<dc:creator>nrabinowitz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geotemporalviz.org/?p=132</guid>
		<description><![CDATA[Nick Rabinowitz&#8217;s slides from the panel can be found here. They cover a variety of approaches to geotemporal visualization, and as a special bonus, you can download the arduously collected dataset of New England town incorporation dates. Note that you&#8217;ll need Firefox or Chrome to see the Protovis examples, and Java to see those made [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geotemporalviz.org/wp-content/uploads/2011/03/nick_screenshot.png"><img class="alignnone size-full wp-image-134" title="Nick's Slides" src="http://www.geotemporalviz.org/wp-content/uploads/2011/03/nick_screenshot.png" alt="Nick's Slides" width="300" height="218" /></a></p>
<p><a href="http://www.nickrabinowitz.com/projects/sxsw/sxsw_slides/" target="_blank">Nick Rabinowitz&#8217;s slides from the panel can be found here.</a> They cover a variety of approaches to geotemporal visualization, and as a special bonus, you can download the arduously collected dataset of New England town incorporation dates. Note that you&#8217;ll need Firefox or Chrome to see the <a href="http://vis.stanford.edu/protovis/" target="_blank">Protovis</a> examples, and Java to see those made with <a href="http://processing.org/" target="_blank">Processing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geotemporalviz.org/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Flash timeline for &#8220;A History of the World in 100 Objects&#8221;</title>
		<link>http://www.geotemporalviz.org/?p=120</link>
		<comments>http://www.geotemporalviz.org/?p=120#comments</comments>
		<pubDate>Mon, 07 Mar 2011 22:30:10 +0000</pubDate>
		<dc:creator>arabinowitz</dc:creator>
				<category><![CDATA[Historicity]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[objects]]></category>

		<guid isPermaLink="false">http://www.geotemporalviz.org/?p=120</guid>
		<description><![CDATA[﻿﻿ This &#8220;timeline&#8221; is part of the companion website for BBC Radio&#8217;s series &#8220;A History of the World in 100 Objects&#8220;. Although it lacks an explicit geographic dimension, the user interacts with time as if it were space, moving forward &#8212; as if down a Doctor Who-style time tunnel &#8212; to later periods and objects. [...]]]></description>
			<content:encoded><![CDATA[<p>﻿﻿<a href="http://www.geotemporalviz.org/wp-content/uploads/2011/03/bbc_screencap.jpg"><img class="alignnone size-medium wp-image-122" title="bbc_screencap" src="http://www.geotemporalviz.org/wp-content/uploads/2011/03/bbc_screencap-300x194.jpg" alt="" width="300" height="194" /></a></p>
<p>This &#8220;timeline&#8221; is part of the companion website for BBC Radio&#8217;s series &#8220;<a href="http://www.bbc.co.uk/ahistoryoftheworld/explorerflash/?timeregion=7" target="_blank">A History of the World in 100 Objects</a>&#8220;. Although it lacks an explicit geographic dimension, the user interacts with time as if it were space, moving forward &#8212; as if down a Doctor Who-style time tunnel &#8212; to later periods and objects. The website also encouraged the submission of interesting objects by users, and these objects have been included in the timeline, which thus becomes a social product as well. The clustering of the objects in certain periods &#8212; the Roman period, for example &#8212; might suggest trends in interest or research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geotemporalviz.org/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoDia</title>
		<link>http://www.geotemporalviz.org/?p=114</link>
		<comments>http://www.geotemporalviz.org/?p=114#comments</comments>
		<pubDate>Mon, 07 Mar 2011 04:53:22 +0000</pubDate>
		<dc:creator>arabinowitz</dc:creator>
				<category><![CDATA[Historicity]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.geotemporalviz.org/?p=114</guid>
		<description><![CDATA[GeoDia is a spatial timeline of the ancient Mediterranean. It was developed to help students understand the complex relationships and interactions between the people connected by the Mediterranean Sea between the late Neolithic and the 4th century AD. It represents one approach to the modeling of space and time: though the visualization of these components [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://geodia.laits.utexas.edu"><img class="size-medium wp-image-113 alignnone" title="GeoDia screen capture" src="http://www.geotemporalviz.org/wp-content/uploads/2011/03/timetraveling_alt-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>GeoDia is a spatial timeline of the ancient Mediterranean. It was developed to help students understand the complex relationships and interactions between the people connected by the Mediterranean Sea between the late Neolithic and the 4th century AD. It represents one approach to the modeling of space and time: though the visualization of these components is traditional (sites and events on a timeline, located on a map), modeling the relation between region, cultural, and chronological terms turned out to be much more complicated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geotemporalviz.org/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivanhoe: interpretation of humanities documents</title>
		<link>http://www.geotemporalviz.org/?p=107</link>
		<comments>http://www.geotemporalviz.org/?p=107#comments</comments>
		<pubDate>Tue, 01 Mar 2011 09:35:21 +0000</pubDate>
		<dc:creator>anaventura</dc:creator>
				<category><![CDATA[Literature]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geotemporalviz.org/?p=107</guid>
		<description><![CDATA[IVANHOE is a an online playspace for collaboration developed at the SpecLab research group at the University of Virginia. The scholars behind this large project use the expression &#8216;scholarly gamesmanship&#8217; to signify the complex types of interaction allowed by the game, which include collaboration and competition. Players take on alternate identities and in that way expand a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geotemporalviz.org/wp-content/uploads/2011/03/ivanhoe.jpg"><img class="alignnone size-medium wp-image-108" title="ivanhoe" src="http://www.geotemporalviz.org/wp-content/uploads/2011/03/ivanhoe-300x183.jpg" alt="" width="300" height="183" /></a></p>
<p><a href="http://www.geotemporalviz.org/wp-content/uploads/2011/03/ivanhoe.jpg"></a>IVANHOE is a an online playspace for collaboration developed at the SpecLab research group at the University of Virginia.</p>
<p>The scholars behind this large project use the expression &#8216;scholarly gamesmanship&#8217; to signify the complex types of interaction allowed by the game, which include collaboration and competition.</p>
<p><strong>P</strong>layers take on alternate identities and in that way expand a “discourse field,” defined as &#8220;the documentary manifestation of a set of ideas&#8221; that scholars can then explore collaboratively using this tool.</p>
<p>For all that is said here, it&#8217;s clear that Ivanhoe &#8216;denounces&#8217; the indeterminacy that is characteristic of humanities texts and does so by introducing terms that are ear to games such as role-playing and performance.</p>
<p>For more about Ivanhoe read &#8220;<a href="http://texttechnology.mcmaster.ca/pdf/vol12_2_05.pdf">Subjectivity in the Ivanhoe Game: Visual and Computational Strategies</a>&#8220;, by Bethany Nowviskie PI of the project and faculty at University of Virginia Library &#8211; and visit the <a href="http://www.ivanhoegame.org/" target="_blank">Ivanhoe Game site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geotemporalviz.org/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polymaps</title>
		<link>http://www.geotemporalviz.org/?p=98</link>
		<comments>http://www.geotemporalviz.org/?p=98#comments</comments>
		<pubDate>Thu, 24 Feb 2011 17:01:01 +0000</pubDate>
		<dc:creator>iros</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.geotemporalviz.org/?p=98</guid>
		<description><![CDATA[Polymaps is a free JavaScript library for making dynamic, interactive maps in modern web browsers. When standard embeddable maps are not enough, or one must create a map for Jason Bourne, Polymaps is the answer. It is a project from SimpleGeo and Stamen. Aiming to bring beauty to our everyday representation of geography. How does one integrate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://polymaps.org/" target="_blank">Polymaps</a> is a free JavaScript library for making dynamic, interactive maps in modern web browsers. When standard embeddable maps are not enough, or one must create a <a href="http://polymaps.org/ex/midnight-commander.html#12.00/37.7649/-122.4195" target="_blank">map for Jason Bourne</a>, Polymaps is the answer. It is a project from <a href="http://simplegeo.com/">SimpleGeo</a> and <a href="http://stamen.com/">Stamen</a>. Aiming to bring beauty to our everyday representation of geography.</p>
<p>How does one integrate time into the standard zoomable map interface? What aspects of time besides change could one show?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geotemporalviz.org/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StreamVis</title>
		<link>http://www.geotemporalviz.org/?p=94</link>
		<comments>http://www.geotemporalviz.org/?p=94#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:45:16 +0000</pubDate>
		<dc:creator>iros</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Overlay]]></category>
		<category><![CDATA[River]]></category>

		<guid isPermaLink="false">http://www.geotemporalviz.org/?p=94</guid>
		<description><![CDATA[StreamVis is a visualization of 10 years worth of daily streamflow data for the Mississippi river spanning the years 1990-1999 by Zachary Forest Johnson. This is an incredibly rich visualization, allowing users to not only see a map of the river, but the streamflow data is overlayed on top of the river (in the appropriate location) as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiemaps.com/portfolio/streamViz/" target="_blank">StreamVis</a> is a visualization of 10 years worth of daily streamflow data for the Mississippi river spanning the years 1990-1999 by <a href="http://indiemaps.com/" target="_blank">Zachary Forest Johnson</a>.</p>
<p>This is an incredibly rich visualization, allowing users to not only see a map of the river, but the streamflow data is overlayed on top of the river (in the appropriate location) as bar charts. Users can see daily flows as well as averages, play through the entire duration or pick and chose which point in time and aggregation they wish to see.</p>
<p>How does embedding bar charts (or any other basic visualization construct that we all know and love) on a map alter our perception of the data? Do we find it harder to compare the data points since they are not next to each other or do we get a better idea of the relationships between the points and thus better understand the river flows? What conclusions can we draw about the river flows?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geotemporalviz.org/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

